U15-C FIXTURE
| RND | DATE | H/A | TEAM V TEAM | SCORE |
| 1 | 11/4 | Home | Bayswater V Eastern Lions | 5.7.37 - 11.17.83 |
| 2 | 18/4 | Home |
Bayswater V North Ringwood |
12.10.82 - 14.16.100 |
| 3 | 25/4 | Away | Boronia V Bayswater | 15.18.108 - 4.8.32 |
| 4 | 2/5 | Away | Mooroolbark V Bayswater | |
| 5 | 9/5 | Home | Bayswater V Norwood Purple | |
| 6 | 16/5 | Home | Bayswater V Wantirna Sth Green | |
| 7 | 23/5 | Away | Forest Hill V Bayswater | |
| 8 | 30/5 | Home | Bayswater V The Basin | |
| 9 | 6/6 | Away | Rowville Gold V Bayswater | |
| 10 | 20/6 | Home | Bayswater V Mooroolbark | |
| 11 | 27/6 | Home | Bayswater V Wantirna Sth Green | |
| 12 | 4/7 | Away | Boronia V Bayswater | |
| 13 | 11/7 | Away | North Ringwood V Bayswater | |
| 14 | 18/7 | Away | Forest Hill V Bayswater |
U15-C
Subscribe to RSS Feed